Candidate | Votes | Percent |
Bonnie Crombie | 102,346 | 63.5% |
Steven Mahoney | 46,224 | 28.7% |
Dil Muhammad | 2,429 | 1.5% |
Stephen King | 1,874 | 1.2% |
Masood Khan | 1,254 | 0.8% |
Donald Barber | 1,225 | 0.8% |
Derek Ramkissoon | 1,044 | 0.6% |
Scott Chapman | 868 | 0.5% |
Riazuddin Choudhry | 790 | 0.5% |
Paul Fromm | 775 | 0.5% |
Kevin “Jackal” Johnston | 741 | 0.5% |
Andrew Seitz | 507 | 0.3% |
Joe Lomangino | 415 | 0.3% |
Grant Isaac | 392 | 0.2% |
Sheraz Siddiqui | 315 | 0.2% |
Ward 1
Candidate | Votes | Percent |
Jim Tovey | 7,911 | 71.1% |
John Burrows | 1,939 | 17.4% |
Shane McNeil | 601 | 5.4% |
Harvey Mihalic | 309 | 2.8% |
Winston Harding | 243 | 2.2% |
Khalid Mahmood | 118 | 1.1% |
Ward 2
Candidate | Votes | Percent |
Karen Ras | 3,544 | 28% |
Sue Shanly | 3,091 | 24.4% |
Alvin Tedjo | 2,310 | 18.3% |
David Sousa | 1,233 | 9.8% |
John Armstrong | 1,121 | 8.9% |
Laurence Kuysten | 887 | 7% |
Ram Mustafa | 459 | 3.6% |
Ward 3
Candidate | Votes | Percent |
Chris Fonseca | 10,923 | 78.1% |
Elena Stoykovich | 1,698 | 12.1% |
Phil Poyton | 993 | 7.1% |
Roma Ahmed | 366 | 2.6% |
Ward 4
Candidate | Votes | Percent |
Frank Dale | 10,353 | 70.9% |
Antoni Kantor | 1,999 | 13.7% |
Barbara Tabuno | 1,096 | 7.5% |
Ahmad Abu-qurah | 562 | 3.8% |
Hardat Prasad Sookraj | 330 | 2.3% |
Michael Madej | 267 | 1.8% |
Ward 5
Candidate | Votes | Percent |
Carolyn Parrish | 6,025 | 39.2% |
Dianne Douglas | 2,762 | 18% |
Samantha Angel | 1,938 | 12.6% |
Waseem Ahmed | 1,597 | 10.4% |
Harman Singh | 1,310 | 8.5% |
Crystal Mark | 552 | 3.6% |
Herman Hacikyan | 482 | 3.1% |
Jayesh Trivedi | 385 | 2.5% |
Jas Mangat | 199 | 1.3% |
Aayesha Arshad Aamir | 128 | 0.8% |
Ward 6
Candidate | Votes | Percent |
Ron Starr | 10,322 | 59.5% |
Ghada Melek | 3,064 | 17.7% |
Rabia Khedr | 2,593 | 14.9% |
Gary Dunlop | 876 | 5% |
Osmand Bangura | 223 | 1.3% |
Rami Al Saedi | 209 | 1.2% |
Medhat Oweida | 71 | 0.4% |
Ward 7
Candidate | Votes | Percent |
Nando Iannicca | 8,421 | 60.5% |
Louroz Mercader | 3,693 | 26.5% |
Zafar Ansari | 1,134 | 8.1% |
Bassam Esbeit | 675 | 4.8% |
Ward 8
Candidate | Votes | Percent |
Matt Mahoney | 7,522 | 43.9% |
Michael Miller | 2,262 | 13.2% |
Amadeus Blazys | 1,471 | 8.6% |
Saskia Wijngaard | 1,257 | 7.3% |
Mohammad Latif | 1,120 | 6.5% |
Louis Girard | 1,027 | 6% |
Cecil Young | 943 | 5.5% |
Rose Streete | 809 | 4.7% |
Gerald Jackson | 379 | 2.2% |
Gen Volnyansky | 191 | 1.1% |
Abbas Hussaini | 157 | 0.9% |
Ward 9
Candidate | Votes | Percent |
Pat Saito | 9,065 | 65.2% |
Len Little | 2,485 | 17.9% |
Aman Khan | 1,452 | 10.4% |
Delvon Greene | 397 | 2.9% |
Angeline Lorna Sankar | 261 | 1.9% |
Sidney Mondoux | 244 | 1.8% |
Ward 10
Candidate | Votes | Percent |
Sue McFadden | 11,477 | 77.2% |
Kiru Kulendiren | 1,592 | 10.7% |
Syed Saeed Ahmed | 829 | 5.6% |
Paul Michael Preikschas | 486 | 3.3% |
Jamie Dookie | 474 | 3.2% |
Ward 11
Candidate | Votes | Percent |
George Carlson | 8,964 | 68.2% |
Imran Hasan | 2,261 | 17.2% |
Gurmail Singh Saggu | 839 | 6.4% |
Peter Fay | 629 | 4.8% |
Harlon Davey | 451 | 3.4% |